








Property Attributes
- MLS#14188634
- TypeSingle Family
- CountyCOLLIN
- CityFairview
- AreaLovejoy Area
- NeighborhoodTranquility Farms
- Zip75069
- StyleContemporary/Modern,English
- Year Built2020
- Taxes5710
- Price$ 2,177,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5814
- Lot Size1 Acres
Listing Provided Courtesy Of:
Tom Grisak with Keller Williams Realty Allen
Property Description
Another Gorgeous Ron McHam Custom Home! Situated in the prestigious subdivision of Tranquility Farms in Lovejoy ISD, this show stopper home will amaze you with attention to every detail and the finest finishes. One of a kind design with fabulous quality features inside and out, this home is sure to impress! Transitional English Cottage design with full landscaping and custom transitional design swimming pool with tanning ledge and spa at finish out. Top of the line energy efficiency futures including full encapsulation foam, Energy Star, and 3 Zone Carrier 16 Seer system to name just a few. We have a full list of the amazing features in this home.
Elementary School | Middle School | High School |
---|---|---|
Robert L. Puster Elementary School | Willow Springs Middle School | Lovejoy High School |
Price History | |
---|---|
9/20/2019 | Listed $2,177,000 |
General Features
Association Fee Frequency | Quarterly |
Bathrooms | 5.20 |
Block | C |
Energy Saving Features | 16+ SEER AC, Ceiling Fans, Energy Star Appliances, Foam Insulation, Low E Windows, Other, Programmable Thermostat |
Green Building Certification | Energy Star Certified |
HOA Fee | 550 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | LOVEJOY AREA (52) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Lovejoy ISD |
School Name | Robert L. Puster |
School Name | Lovejoy |
Stories | 2 |
Style | Contemporary/Modern, English, Other |
Sub Area | Lovejoy Area (1) |
Subdivision | Tranquility Farms |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14188634 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
Fireplace | Gas Starter, Stone, Wood Burning |
Fireplaces Total | 2 |
Flooring | Other, Wood |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Wet Bar |
Living Areas | 3 |
Room Count | 20 |
Sq Ft Total | 5814 |
Total Bedrooms | 5 |
Utilities | Aerobic Septic, City Water, Concrete, Underground Utilities |
Exterior Features
Community Features | Private Lake/Pond |
Construction Materials | Fiber Cement, Glass, Rock/Stone |
Exterior | Attached Grill, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Open, Sprinkler System |
Foundation | Other |
Garage Length | 22 |
Garage Width | 46 |
Lot Description | Acreage, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 1.001 |
Lot Size Area | 1 Acre to 2.99 Acres |
Lot Size Area (acres) | 1.001 |
Lot Size Area (sq Ft) | 43603 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Side |
Parking Spaces Garage | 4 |
Pool Features | In Ground Gunite, Other, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool